User ManualPodWarden Hub
Admin: Organizations
Organization list with tier and status management, plus private catalog access control

What you see
URL: /dashboard/admin/organizations (requires admin or superadmin role)
The Admin Organizations page lists all organizations registered in Hub. Admins can change an organization's pricing tier and status using inline dropdowns, and manage which private catalog categories each organization can access.
The page has a search input at the top and a card listing all matching organizations.
Fields / columns
| Field | Description |
|---|---|
| Name | Organization display name |
| Slug | URL-friendly identifier |
| Members | Number of team members in the organization |
| API keys | Number of API keys created by the organization |
| Created | Date the organization was created |
| Tier | Current pricing tier: free, pro, or enterprise |
| Status | Current status: active, suspended, or deleted |
Available actions
| Action | Where | What it does |
|---|---|---|
| Search | Search input | Filters organizations by name or slug |
| Change tier | Tier dropdown per row | Select a new tier. A "Save" button appears when the value differs from the current tier. |
| Change status | Status dropdown per row | Select a new status. A "Save" button appears when the value differs from the current status. |
| Save | Save button per row | Persists the tier and/or status change |
| Catalog access | Lock icon per row | Opens the catalog access modal |
Catalog access modal
The catalog access modal shows which private categories the organization can access:
- A list of currently granted categories with a revoke button each.
- A dropdown to select a private category and a "Grant" button to add access.
| Action | What it does |
|---|---|
| Grant | Gives the organization access to the selected private category |
| Revoke | Removes the organization's access to a private category |
Status badges
Tier badges
| Badge | Meaning |
|---|---|
| free | Free tier (blue badge) |
| pro | Pro tier (green badge) |
| enterprise | Enterprise tier (amber badge) |
Status badges
| Badge | Meaning |
|---|---|
| active | Organization is active and operational |
| suspended | Organization is temporarily suspended. Members can still log in but functionality may be limited. |
| deleted | Organization is marked as deleted |
Related docs
- Admin Overview -- Admin entry point with organization count
- Admin Categories -- Manage private category access from the category side
- Settings -- User's own organization view
- Pricing -- Tier features and limits